Grade Span: (grades M - M) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10 | ||||||||||||||||||
1 | 1 |
Enrollment by Gender: | |
---|---|
Male | 2 |
Female | 0 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 1 |
Ut Tyler University Academy at Palestine, TX
(1.4 miles W)
Washington Early Childhood Center, TX (1.4 miles SW) Northside Pri, TX (1.9 miles NE) Southside Elementary, TX (1.9 miles SSE) Story Int, TX (1.9 miles ENE) |
Westwood Elementary, TX
(2.7 miles WSW)
Palestine H S, TX (3.1 miles SE) Palestine J H, TX (3.1 miles SE) Westwood H S, TX (3.6 miles SW) Westwood J H, TX (3.9 miles SW) |